![]() |
|
Racing Zwartkops |
2009 Breakfast Run Class - Overall Points Standing. |
Press Release Schumacher...Down! Check This Beauty! Two Brothers Background image |
||||||
| Only Riders With Race Points Are Displayed. | ||||||||
| Pos. | # | Rider | Bike | Points | Starts | |||
| 1 | Dave Griffin | Honda CBR1000RR | 278 | 16 | ||||
| 2 | Juan Ballester | Suzuki GSX-R1000 | 253 | 16 | ||||
| 3 | Alan Claase | Honda CBR1000RR | 135 | 16 | ||||
| 4 | Marc Pugi | Suzuki GSX-R750 | 133 | 16 | ||||
| 5 | Hendrik Van Der Walt | Yamaha R1 | 132 | 16 | ||||
| 6 | Ewald (Vossie) Voster | Honda CBR1000RR | 130 | 16 | ||||
| 7 | Johann Pelper | Honda CBR1000RR | 113 | 6 | ||||
| 8 | Adrian Coetzee | Kawasaki ZX10 | 101 | 12 | ||||
| 9 | Ryan Cooper | Yamaha R1 | 65 | 6 | ||||
| 10 | Pieter Van Nieuwkerk | Suzuki GSX-R1000 | 60 | 10 | ||||
| 11 | Grant Shearer | Suzuki GSX-R750 | 60 | 10 | ||||
| 12 | Wim Pretorius | Kawasaki ZX10 | 54 | 8 | ||||
| 13 | Christopher Hurlbatt | Triumph 675 | 48 | 8 | ||||
| 14 | Jason Brown | Yamaha R6 | 47 | 8 | ||||
| 15 | Dave Purchase | Triumph 675 | 44 | 11 | ||||
| 16 | Robin Melvin | Yamaha R1 | 37 | 10 | ||||
| 17 | Keith Willis | Yamaha R1 | 33 | 16 | ||||
| 18 | Ryk Croukamp | Yamaha R1 | 33 | 8 | ||||
| 19 | Adraain Neveling | - | 32 | 2 | ||||
| 20 | Chris Du Preez | Kawasaki ZX10 | 31 | 6 | ||||
| 21 | Trevor White | Yamaha R1 | 26 | 4 | ||||
| 22 | Simon Fourie | Kawasaki ZX10 | 24 | 12 | ||||
| 23 | Ryan August | - | 24 | 2 | ||||
| 24 | Dave May | Kawasaki ZX10 | 23 | 12 | ||||
| 25 | Paul Stoneham | Yamaha R1 | 22 | 12 | ||||
| 26 | Tony Klem | - | 20 | 4 | ||||
| 27 | Christophe Lajouanie | Suzuki GSX-R750 | 17 | 8 | ||||
| 28 | Gerald Meyer | Kawasaki ZX6R | 13 | 8 | ||||
| 29 | Chris Snyman | Suzuki GSX-R1000 | 13 | 6 | ||||
| 30 | Gavin Wagenaar | Suzuki GSX-R1000 | 12 | 12 | ||||
| 31 | Kyle Bhaktawer | Suzuki GSX-R600 | 11 | 14 | ||||
| 32 | Brain Bontekoning | - | 11 | 2 | ||||
| 33 | Jose Rei | Suzuki GSX-R1000 | 9 | 4 | ||||
| 34 | Kevin Gradie | Suzuki GSX-R1000 | 8 | 4 | ||||
| 35 | Robin Woolley | Honda CBR1000RR | 7 | 8 | ||||
| 36 | Wilmarie Janse Van Rensberg | - | 7 | 2 | ||||
| 37 | Lionel Black | Honda CBR1000RR | 6 | 14 | ||||
| 38 | Martin Gaarkeuken | Honda CBR1000RR | 6 | 10 | ||||
| 39 | Hein Smook | Honda CBR1000RR | 6 | 8 | ||||
| 40 | Armando Loureiro | Yamaha R1 | 4 | 4 | ||||
| 41 | Franko Annadale | Suzuki GSX-R750 | 3 | 16 | ||||
| 42 | Warren Scott | Suzuki GSX-R1000 | 2 | 14 | ||||
| 43 | Willie Davel | Yamaha R1 | 1 | 10 | ||||
| 44 | Darrel Kincaid | Kawasaki ZX7R | 1 | 8 | ||||
| 45 | Glen Kruger | Honda CBR1000RR | 1 | 4 | ||||
Rider Profile | Racing Events | Race Tracks | Get Race Ready | Buy And Sell | Forum | Track Days | Coaching | Gallery | Suppliers
www.topbossracing.com © All Rights Reserved Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the Topboss Racing Web Site Including Topboss Racing Forum Terms And Conditions and Privacy Policy.